Integration
Events & automatic capture
Contextual clicks with suggested names (Key actions), scroll, visibility, and explicit track().
The analytics plugin captures page views, clicks, scroll, and visibility by default. Clicks arrive as contextual events with DOM context and a suggested event name.
Automatic capture
| Signal | Default | Notes |
|---|---|---|
| Page views | On | URL, referrer, timing; call page() manually for SPA route changes |
| Contextual clicks | On | Buttons, links, role=button, primary inputs; each click includes DOM context and a suggested event name |
| Suggested event names | On | SDK proposes names (e.g. click_sign_up) on contextual clicks; review and approve in dashboard Key actions to promote them for funnels |
| Scroll depth | On | 25%, 50%, 75%, 100% thresholds per page |
| Element visibility | On | When tracked blocks enter the viewport |
| Explicit track() / conversion() | Off | Only when you call Tracuto.track or Tracuto.conversion in code—not automatic |
Key actions
Suggested names (e.g. click_sign_up) appear on contextual clicks. In the dashboard, open Key actions to review and approve names you want in funnels and reports. Explicit track() is optional for those clicks.
DOM attribute hints
Attributes are optional hints—not required for capture.
| Attribute | Required | Description |
|---|---|---|
| data-tracuto-block | No | CMS block id for grouping and visibility hints (does not replace programmatic events) |
| data-tracuto-element | No | Stable element id for crawled layout and analytics correlation |
| data-tracuto-no-track | No | Exclude this subtree from automatic contextual click capture (e.g. when you fire Tracuto.track yourself) |
| data-tracuto-category | No | Optional category hint passed through when contextual clicks are recorded |
| data-tracuto-label | No | Optional human-readable label hint for contextual clustering |
Explicit events
javascript
if (window.Tracuto?.isReady?.()) {
window.Tracuto.track('cta_signup_click', { category: 'hero', label: 'Get started' });
window.Tracuto.conversion('signup_completed', undefined, { source: 'integration_guide' });
}